| Internal area (m²) | 52.4 |
|---|---|
| Building height to the top of the ridge (m) | 3.71 |
| Roof area (m²) | 72.4 |
| Roof boards thickness (mm) | 19 |
| Side wall height (m) | 2.43 |
| External wall area (m²) | 74.7 |
| Floor boards thickness (mm) | 19 |
| Balconies surface (m²) | 0 |
| Terraces surface (m²) | 26.19 |
| Wall Thickness | 44 mm |
| Building width x length (m) | 4.6 x 12.6 |
| Number of rooms | 4 |
Aira family is the largest of the three Aira cabins in our New 2026 collection: 52.4 m² of internal floor area in four rooms, plus a 26.19 m² terrace.
- Building width x length: 4.6 x 12.6 m
- Internal area: 52.4 m² across 4 rooms
- Terrace: 26.19 m²
- Wall thickness: 44 mm
- Height to the top of the ridge: 3.71 m; side wall height 2.43 m
- Roof area: 72.4 m², roof boards 19 mm
- External wall area: 74.7 m²; floor boards 19 mm
Aira family
18936 € incl. VAT







